The following are the final results of The International 7 Tournament and the prizes obtained
The International 7 event has officially ended. After going through a long qualifying phase, there were 18 teams that made it through to the group phase and then became 16 teams for the Main Event phase. The following is the final result of The International 7 and also the prizes they received.
There were 18 best teams from 6 regions that participated in The International 7. 18 teams then competed in the group phase for 4 days and left 16 teams to compete in the Main Event phase for 6 days. Here is the final result of The International 7:
Order | Team Name | Regional | Present |
1 | Team Liquid | Europe | $10,862,682 |
2 | Newbee | China | $3,950,066 |
3 | LGD.Forever Young | China | $2,592.231 |
4 | LGD Gaming | China | $1,728,154 |
5-6 | Virtus.Pro | CIS | $1,110,956 |
5-6 | Invictus Gaming | China | $1,110,956 |
7-8 | Team Empire | CIS | $617,198 |
7-8 | OG Dota 2 | Europe | $617,198 |
9-12 | Team Secret | Europe | $370,319 |
9-12 | Evil Geniuses | North America | $370,319 |
9-12 | TnC Gaming | SEA | $370,319 |
9-12 | Digital Chaos | North America | $370,319 |
13-16 | Execration | SEA | $123,440 |
13-16 | Cloud9 | North America | $123,440 |
13-16 | infamous | South America | $123,440 |
13-16 | iG.Vitality | China | $123,440 |
17-18 | HellRaisers | Europe | $61,720 |
17-18 | Fnatic | SEA | $61,720 |
In what order is your favorite team?
Post a Comment for "The following are the final results of The International 7 Tournament and the prizes obtained"