TOP 10 Player Build Season 18 – Brody
In this week’s Top 10, we will discuss the newest hero in Mobile Legends, Brody. This marksman has a focus on his passive skill which gives his target higher damage than Brody.
Brody’s passive skill, Abyss Mark, works by giving mark to opponents who can stack up to 4 times. For each of these stacks on the opponent’s hero, Brody’s Critical Damage will be stronger against them. Brody can give this mark to the opponent by using normal attacks, and his first two skills.
Abyss Impact, his first skill, was Brody’s primary way of spreading the Abyss Mark. This skill emits a shockwave in a straight line that attacks all enemies in its path. The first opposing hero will get one mark, the second hero two marks, and so on up to a maximum of four marks. His second skill, Corrosive Strike, only deals one mark on Brody’s target. The main part of this skill is its mobility and stun effect. Brody jumps to the target, stuns for 1.2 seconds, then can jump once again away from the target. This skill is important for changing Brody’s position in the middle of a fight.
After spreading the Abyss Mark enough and the enemy heroes’ HP is low, Brody can use his ultimate. Torn-Apart Memory (TPM) will attack all targets within range automatically, dealing damage. The damage of this skill is not very high when the target has full HP, but if they have low HP, the TPM will deal bonus damage based on the amount of Abyss Mark and HP the opponent has lost. In essence, the more Abyss Marks and the lower the opponent’s HP, the more damage the TPM will deal.
Below are Brody’s build player items in the TOP 10 Global Leaderboard in season 18.
No. 1) Sugiri YT
Power | Country | Spell |
2754 | Indonesia | Retribution |
Item 1 | Item 2 | Item 3 |
Magic Shoes | Blade of Despair | Endless Battle |
Item 4 | Item 5 | Item 6 |
Malefic Roar | Brute Force Breastplate | Oracle |
No. 2) ELWEY
Power | Country | Spell |
2687 | Philippines | Retribution |
Item 1 | Item 2 | Item 3 |
Endless Battle | Swift Boots | Berserker’s Fury |
Item 4 | Item 5 | Item 6 |
Malefic Roar | Blade of Despair | Gladiator’s Shield |
No. 3) My Boo♥
Power | Country | Spell |
2637 | Indonesia | Inspire |
Item 1 | Item 2 | Item 3 |
Swift Boots | Blade of Despair | Endless Battle |
Item 4 | Item 5 | Item 6 |
Scarlet Phantom | Berserker’s Fury | Wind of Nature |
No. 4) KANNOV CHANEL
Power | Country | Spell |
2588 | Indonesia | Inspire |
Item 1 | Item 2 | Item 3 |
Magic Shoes | Scarlet Phantom | Endless Battle |
Item 4 | Item 5 | Item 6 |
Berserker’s Fury | Blade of Despair | Blade of Despair |
No. 5) VELGRYND
Power | Country | Spell |
2557 | Indonesia | Retribution |
Item 1 | Item 2 | Item 3 |
Rapid Boots | Berserker’s Fury | Windtalker |
Item 4 | Item 5 | Item 6 |
Endless Battle | Scarlet Phantom | Immortality |
No. 6) Doublef7ex
Power | Country | Spell |
2554 | Philippines | Retribution |
Item 1 | Item 2 | Item 3 |
Magic Shoes | Bloodlust Ax | Berserker’s Fury |
Item 4 | Item 5 | Item 6 |
Brute Force Breastplate | Blade of Despair | Raptor Machete |
No. 7) KYLINE
Power | Country | Spell |
2436 | Philippines | Retribution |
Item 1 | Item 2 | Item 3 |
Raptor Machete | Magic Shoes | Berserker’s Fury |
Item 4 | Item 5 | Item 6 |
Berserker’s Fury | Blade of Despair | Antique Cuirass |
No. 8) ADITY_JOKI_TEAM
Power | Country | Spell |
2432 | Indonesia | Aegis |
Item 1 | Item 2 | Item 3 |
Endless Battle | Rapid Boots | Windtalker |
Item 4 | Item 5 | Item 6 |
Blade of Despair | Berserker’s Fury | Immortality |
No. 9) YT: Syauqi Subagja
Power | Country | Spell |
2415 | Indonesia | Inspire |
Item 1 | Item 2 | Item 3 |
Raptor Machete | Magic Shoes | Blade of Despair |
Item 4 | Item 5 | Item 6 |
Endless Battle | Berserker’s Fury | Malefic Roar |
No. 10) WET MMK
Power | Country | Spell |
2405 | Indonesia | Retribution |
Item 1 | Item 2 | Item 3 |
Magic Shoes | Blade of Despair | Endless Battle |
Item 4 | Item 5 | Item 6 |
Berserker’s Fury | Windtalker | Thunder Belt |
Boot Usage:
Boots | Amount |
Magic Shoes | 6 |
Rapid Boots | 2 |
Swift Boots | 2 |
Item Usage:
Items | Amount |
Blade of Despair | 10 |
Berserker’s Fury | 10 |
Endless Battle | 8 |
Malefic Roar | 3 |
Scarlet Phantom | 3 |
Windtalker | 3 |
Raptor Machete | 3 |
Brute Force Breastplate | 2 |
Immortality | 2 |
Oracle | 1 |
Gladiator’s Shield | 1 |
Wind of Nature | 1 |
Thunder Belt | 1 |
Antique Cuirass | 1 |
Bloodlust Ax | 1 |
Spell Usage:
Spell | Amount |
Retribution | 6 |
Inspire | 3 |
Aegis | 1 |
As a new hero, it’s only natural that Brody’s build items are still not the same from player to player because they are also still experimenting. Starting from the choice of shoes, Magic Shoes is the most widely used choice. This shows that according to top players, using skills more often is very good for Brody, especially with his Abyss Impact skill which has a low cooldown.
For other items, Blade of Despair and Berserker’s Fury are the most popular, used by 9 players. These two items counted as 10 because there was one player wielding two Blades of Despair, and another using two Berserker’s Fury. In addition to these two items, Endless Battle is also used by 8 players. After these three items, players experimented a lot with different items. Some players bought survival items such as Brute Force Breastplate and Immortality, while other players made other damage items.
Lastly is the choice of spells for Brody. The most popular option is Retribution to speed up killing jungle monsters. The second choice by players is Inspire which provides a suitable buff for Marksman heroes.
Post a Comment for "TOP 10 Player Build Season 18 – Brody"