TOP 10 Player Builds Season 17 – Freya
Before Season 17 ends, we will discuss Freya, a Fighter hero who just got a revamp last March.
Freya’s gameplay after her rework is centered on her passive skills, Power of Einherjar. This skill gives Freya a Sacred Orb every time she attacks 2 times, and every time she uses a skill, Freya gets Attack Speed high for the next 2 attacks. This passive skill gives Freya players an incentive to use multiple skills between Freya’s 2 attacks.
The second skill Spirit Combos, very useful in this playstyle. Spirit Combo can be used up to four times by paying one Sacred Orb for each subsequent activation. With every use of this skill, Freya will charge forward, getting shields, and also activate Power of Einherjar, with the fourth activation brings the opponent’s target airborne. This mobility will increase by using the first skill, Leap of Faith. Freya will jump towards her target, and if she has one Sacred Orb, he would use everything to make this skill even more powerful.
We can already see that the focus of Freya’s gameplay is to use her first two skills for mobility and attack the opponent in between using skills to get a Sacred Orb. Freya’s ultimate skill, Valkyrie Descent, increase the effectiveness of its gameplay by giving it 3 Sacred Orbs at once, shield, and giving it cleave long-range damage. By using all parts kitCarefully, Freya users can dance in and out of teamfights to deal a lot of damage.
Below is the item build player Freya in the TOP 10 Global Leaderboard in season 17.
No. 1) xJapan
Power | Country | Spell |
3658 | South Korea | Flicker |
Item 1 | Item 2 | Item 3 |
Warrior Boots | Blade of Despair | Endless Battle |
Item 4 | Item 5 | Item 6 |
Berserker’s Fury | Rose Gold Meteor | Queen’s Wings |
No. 2) Dom?
Power | Country | Spell |
3609 | Philippines | Flicker |
Item 1 | Item 2 | Item 3 |
Raptor Machete | Tough Boots | Blade of Despair |
Item 4 | Item 5 | Item 6 |
Berserker’s Fury | Endless Battle | Brute Force Breastplate |
No. 3) | Mikasa
Power | Country | Spell |
3578 | United States of America | Flicker |
Item 1 | Item 2 | Item 3 |
Blade of Despair | Tough Boots | Berserker’s Fury |
Item 4 | Item 5 | Item 6 |
Haas’s Claws | Berserker’s Fury | Queen’s Wings |
No. 4) KANASHII.
Power | Country | Spell |
3561 | South Korea | Retribution |
Item 1 | Item 2 | Item 3 |
Tough Boots | Blade of Despair | Endless Battle |
Item 4 | Item 5 | Item 6 |
Berserker’s Fury | Queen’s Wings | Beast Killer |
No. 5) Ivan.
Power | Country | Spell |
3552 | Philippines | Purify |
Item 1 | Item 2 | Item 3 |
Raptor Machete | Tough Boots | Blade of Despair |
Item 4 | Item 5 | Item 6 |
Berserker’s Fury | Haas’s Claws | Oracle |
No. 6) J-op
Power | Country | Spell |
3546 | United States of America | Revitalize |
Item 1 | Item 2 | Item 3 |
Raptor Machete | Tough Boots | Berserker’s Fury |
Item 4 | Item 5 | Item 6 |
Blade of the Heptaseas | Haas’s Claws | Queen’s Wings |
No. 7) Grid Zed III
Power | Country | Spell |
3535 | Kazakhstan | Purify |
Item 1 | Item 2 | Item 3 |
Warrior Boots | Raptor Machete | Blade of Despair |
Item 4 | Item 5 | Item 6 |
Endless Battle | Queen’s Wings | Berserker’s Fury |
No. 8) Trisha.
Power | Country | Spell |
3533 | Jamaica | Purify |
Item 1 | Item 2 | Item 3 |
Warrior Boots | Blade of Despair | Endless Battle |
Item 4 | Item 5 | Item 6 |
Queen’s Wings | Athena’s Shield | Berserker’s Fury |
No. 9) Zesto.
Power | Country | Spell |
3531 | Philippines | Flicker |
Item 1 | Item 2 | Item 3 |
Tough Boots | Blade of Despair | Endless Battle |
Item 4 | Item 5 | Item 6 |
Demon Hunter Sword | Queen’s Wings | Beast Killer |
No. 10) PS|valkirye ™
Power | Country | Spell |
3530 | norway | Flicker |
Item 1 | Item 2 | Item 3 |
Raptor Machete | Tough Boots | Berserker’s Fury |
Item 4 | Item 5 | Item 6 |
Blade of Despair | Windtalker | Haas’s Claws |
Item Usage:
Berserker’s Fury | 10x |
Blade of Despair | 9x |
Queen’s Wings | 7x |
Tough Boots | 7x |
Endless Battle | 6x |
Raptor Machete | 5x |
Haas’s Claws | 4x |
Warrior Boots | 3x |
Beast Killer | 2x |
Rose Gold Meteor | 1x |
Oracle | 1x |
Brute Force Breastplate | 1x |
Blade of the Heptaseas | 1x |
Athena’s Shield | 1x |
Demon Hunter Sword | 1x |
Windtalker | 1x |
Spell Usage:
Flicker | 5 |
Purify | 3 |
Retribution | 1 |
Revitalize | 1 |
Almost all of Freya’s players used Berserker’s Fury. One of the players in the Top 10 actually uses 2 Berserker’s Fury in his build. In addition, Blade of Despair, Queen’s Wings, and Tough Boots are widely used in this Top 10. For Spell, the most favorite choice is Flicker which is used by 5 players.
Which item is your favorite for Freya? Which hero do you want us to discuss next?
Post a Comment for "TOP 10 Player Builds Season 17 – Freya"