TOP 10 Player Builds Season 18 – Khufra
For this week’s Top 10 builds, we will discuss Khufra, one of the Tank heroes with the highest usage in Mobile Legends.
Khufra’s passive skill, Spell Curse, makes the next attack ranged. In addition, this attack will inflict damage and heal Khufra based on the HP percentage of each target. In addition, after controlling the opponent, the Spell Curse cooldown is reduced by 4 seconds. The effect that uses a percentage of HP is very strong because it will remain useful until the late game. Due to this skill Khufra can survive for a long time by using it twice quickly after controlling the opponent in between.
To reduce the Spell Curse cooldown, all of Khufra’s active skills can control the opponent. Tyrant’s Revenge’s first skill grants him mobility by launching himself in a certain direction. If Khufra lands near an opponent, he will control them by throwing them in the air. Once close to the target, Khufra can use two other skills.
His ultimate skill Tyrant’s Rage throws all enemies in front of him in a certain direction, but if they are thrown into a wall, the opponent will be hit stunned. If the ultimate is on cooldown or not needed, Khufra can use his second skill, Bouncing Ball, which increases his defense and deals damage based on the percentage of HP to the opponent. In addition, this skill also prevents opponents from escaping by throwing them in the air if they try to dash past Khufra’s ball.
Below are the Khufra player build items in the TOP 10 Global Leaderboard in season 18.
No. 1) Street.Show
Power | Country | Spell |
3179 | Singapore | Flicker |
Item 1 | Item 2 | Item 3 |
Tough Boots | Courage Mask | Cursed Helmet |
Item 4 | Item 5 | Item 6 |
Antique Cuirass | Immortality | Queen’s Wings |
No. 2) DOG DOLL
Power | Country | Spell |
3164 | Myanmar | Flicker |
Item 1 | Item 2 | Item 3 |
Warrior Boots | Athena’s Shield | Antique Cuirass |
Item 4 | Item 5 | Item 6 |
Immortality | Twilight Armor | Courage Mask |
No. 3) Batista
Power | Country | Spell |
3157 | North Korea | Flicker |
Item 1 | Item 2 | Item 3 |
Courage Mask | Warrior Boots | Cursed Helmet |
Item 4 | Item 5 | Item 6 |
Immortality | Antique Cuirass | Twilight Armor |
No. 4) Khufra
Power | Country | Spell |
3141 | Singapore | Flicker |
Item 1 | Item 2 | Item 3 |
Tough Boots | Athena’s Shield | Courage Mask |
Item 4 | Item 5 | Item 6 |
Immortality | Dominance Ice | Cursed Helmet |
No. 5) LAVICE
Power | Country | Spell |
3133 | Indonesia | Flicker |
Item 1 | Item 2 | Item 3 |
Courage Mask | Warrior Boots | Athena’s Shield |
Item 4 | Item 5 | Item 6 |
Dominance Ice | Immortality | Antique Cuirass |
No. 6) Giyo
Power | Country | Spell |
3121 | Philippines | Flicker |
Item 1 | Item 2 | Item 3 |
Tough Boots | Cursed Helmet | Antique Cuirass |
Item 4 | Item 5 | Item 6 |
Immortality | Athena’s Shield | Queen’s Wings |
No. 7) Renz?
Power | Country | Spell |
3114 | Philippines | Flicker |
Item 1 | Item 2 | Item 3 |
Courage Mask | Tough Boots | Antique Cuirass |
Item 4 | Item 5 | Item 6 |
Courage Mask | Immortality | Athena’s Shield |
No. 8) Flappy Bird
Power | Country | Spell |
3100 | Philippines | Flicker |
Item 1 | Item 2 | Item 3 |
Courage Mask | Warrior Boots | Cursed Helmet |
Item 4 | Item 5 | Item 6 |
Antique Cuirass | Immortality | Queen’s Wings |
No. 9) Lydra.
Power | Country | Spell |
3090 | Indonesia | Flicker |
Item 1 | Item 2 | Item 3 |
Tough Boots | Cursed Helmet | Athena’s Shield |
Item 4 | Item 5 | Item 6 |
Antique Cuirass | Dominance Ice | Immortality |
No. 10) Aion and me 100% Rus
Power | Country | Spell |
3085 | UK | Flicker |
Item 1 | Item 2 | Item 3 |
Tough Boots | Courage Mask | Immortality |
Item 4 | Item 5 | Item 6 |
Cursed Helmet | Antique Cuirass | Athena’s Shield |
Item Usage:
Items | Count |
Immortality | 10 |
Antique Cuirass | 9 |
Courage Mask | 9 |
Cursed Helmet | 7 |
Athena’s Shield | 7 |
Tough Boots | 6 |
Warrior Boots | 4 |
Queen’s Wings | 3 |
Dominance Ice | 3 |
Twilight Armor | 2 |
Spell Usage:
From this data, there are two things that all Khufra players use in this Top 10: Immortality items and Spell Flicker. Immortality gives Khufra a second life, and as a tank each Khufra’s life will be more difficult for the enemy to spend. Khufra’s position in teamfights is also important, and Flicker gives Khufra the ability to change his position.
In addition, other items that are widely used are Antique Cuirass, Courage Mask, Cursed Helmet, and Athena’s Shield. All of these items give Khufra more impact in teamfights, either by giving buffs to friends, inflicting damage to opponents, or simply living longer.
Which item is your favorite for Khufra? Which hero do you want us to discuss next?
Post a Comment for "TOP 10 Player Builds Season 18 – Khufra"