(Build) Hylos, the Four-Legged Man Ready to Crash the Enemy
Hylos is a hero with a different Tank Role than other tank heroes. Passive from Hylos allows Hylos to have a fairly large maximum HP. In addition to a fairly large HP, if you run out of Mana and still have enough HP, then your HP will be used as a substitute for Mana in issuing skills. With the right combination of heroes, Hylos can be a much more annoying Tank when compared to Johnson.
Hylos is available on the Official Server at a price 32000 Battle Points or 599 Diamonds.
Attribute
HYLOS ATTRIBUTES | |||
---|---|---|---|
mobile phone | 3309 | HP Regen | 42 |
Where | 430 | Where’s Regen | 12 |
Physical Attack | 105 | Basic Attack Crit Rate | 0% |
Magic Power | 0 | Ability Crit Rate | 0% |
Attack Speed | 0.826 | Armor | 17 |
Movement Speed | 260 | Magic Resistance | 10 |
Skills
Thickened Blood | |
Passive | |
Every 1 point of Mana that Hylos gets from Equipment and Emblems, will increase Hylos’ max HP by 1.5. If Mana Hylos runs out, HP will be used instead of Mana |
Law and Order | |||
---|---|---|---|
Active – CC | |||
Hylos gathers energy from the surroundings and locks on the specified target and deals 300(+80% Magic Power) Magic Damage and stuns the enemy for 1 second. This skill has a Mana Cost of 80. | |||
Cooldown | Magic Damage | ||
12 / 11.2 / 10.4 / 9.6 / 8.8 / 8 | 300/350/400/450/500/550 |
Ring of Punishment | |||
---|---|---|---|
On, Toggle – AoE | |||
Hylos issues a circle around him and every second will deal Magic Damage to nearby enemies of 95 (+20% Magic Power) and give Warden’s Fury debuffs to the enemy. The Warden’s Fury will reduce the enemy’s Attack Speed by 5% and Movement Speed by 6%, and also the enemy will receive greater damage than the Ring of Punishment by 7.5%. This Warden’s Fury can be Stacked up to 10 times. This skill is active continuously and will consume mana per second. This skill has a Mana Cost of 30 per second. | |||
Damage Per Second | Damage Bonus | ||
95 / 125 / 155 / 185 / 215 / 245 | 7.5% / 10% / 12.5% / 15% / 17.5% / 20% |
Glorious Pathway | |||
Active – Speed UP/Heal | |||
Hylos make a path for 6 seconds. Hylos will Heal by 4% of Max HP and is also immune to all attacks that give Slow debuffs. All team members on this path will get a Movement Speed bonus of 60%. All enemies on this path will be slowed by 70%. This skill has a Mana Cost of 150. | |||
Cooldown | HP Regen | Movement Bonus | |
50/46/42 | 4% / 4.5% / 5% | 60%/65%/70% |
Recommended Battle Spell
Flicker | Flicker can be the main choice in matters of Battle Spell for Hylos. Flicker allows you to target enemy Marksman or Mage during battle and Stun them with Skill 1 Hylos. | |
Aegis | Because Hylos is a Tank hero and his Ultimate will certainly shorten the distance with the enemy, Aegis is suitable so that you can get a Shield for a while. |
Item Build
Tanks – Spammer Skills
This build allows players to use skills a lot. Due to the high level of Cooldown Reduction, this build will make Hylos very annoying when fighting. Stun which can only be used for 1 enemy character, now you can use it in a short time. In addition, this build also provides a decent amount of mana so you don’t have to use your HP when your mana runs out.
Pure Tank
Because Hylos has a role as a Tank and also a fairly large HP base, the Pure Tank build is suitable for Hylos as someone who will withstand all kinds of attacks. This build provides a fairly high Magic Def and Physical Def. In addition, your HP will certainly be very large if you succeed in making the 6 items above. Although it’s definitely hard to make. The bad thing is, your Mana will be very wasteful and you will use a lot of your HP to use skills. So if you want to use this build, make sure you don’t make the wrong decision when you want to use skills with HP.
Post a Comment for "(Build) Hylos, the Four-Legged Man Ready to Crash the Enemy"